Wednesday, 6th July 2011 |
| 09.50-10.15 | Registration |
| 10.15-10.20 | Introduction & welcome and opening of day 1 |
| 10.20-11.40 | Longevity developments in England & Wales, Germany and the Netherlands (van den Brink) |
| 11.40-13.00 | Future developments of longevity trends (van Broekhoven) |
| 13.00-14.00 | Lunch |
| 14.00-15.45 | Workshop longevity and Solvency II (van Broekhoven) |
| 15.45-16.00 | Coffee Break |
| 16.00-17.00 | Do biometric hedges work? (Kraut / Schoenmaekers) |
| approx. 18.00 | Social Event |
Thursday, 7th July 2011 |
| 09.15 | Opening of day 2 |
| 09.15-10.30 | ALM under certainty of liabilities cash flow (Koelewijn) |
| 10.30-10.45 | Coffee Break |
| 10.45-12.15 | Trends in longevity from a medical perspective (NN) |
| 12.15-13.15 | Lunch |
| 13.15-14.45 | Longevity transfer transactions (Noorman) |
| 15.30-15.45 | Coffee Break |
| 15.45-17.00 | Workshop longevity transfer: practical issues (Enders) |
| approx. 18.00 | Formal Dinner |
Friday, 8th July 2011 |
| 09.15 | Opening of day 3 |
| 09.15-10.15 | Changes in the pension contracts due to longevity risk (PGGM) |
| 10.15-10.30 | Coffee Break |
| 10.30-12.15 | Workshop: Changes in the pension contract (PGGM) |
| 12.15-12.45 | Wrap-up and evaluation (Enders) |
| 12.45-13:00 | concluding remarks, closing of seminar |
| 13.00-14.00 | Lunch |